A record fee in the amount of PLN 1 is added to each test
The fee for the conducting the inspection is collected before checking the vehicle (legal basis: art. 83 sec. 1 of the Act on Road Traffic Journal of Laws of 2017, item 1260 as amended)
(Journal of Laws No. 223, item 2261 of 2004, as amended)
1. | Periodical technical inspections | Fee in PLN includes VAT |
---|---|---|
1.1 | motorcycle, agricultural tractor | 62,00 |
1.2 | passenger car, bus designed to carry no more than 15 persons including the driver, lorry and special vehicle up to 3.5 t GVM, three-wheeled vehicle over 0.4 t curb weight 1) | 98,00 |
1.3 | lorry and special truck, tractor unit over 3.5 t to 16 t GVM | 195,00 |
1.4 | lorry and special truck, tractor unit over 16 t GVM, ballast tractor | 176,00 |
1.5 | bus designed to carry more than 15 persons including the driver | 199,00 |
1.6 | agricultural truck trailer up to 1.5 t GVM | 40,00 |
1.7 | agricultural truck trailer over 1.5 t up to 6 t GVM | 50,00 |
1.8 | agricultural truck trailer over 6 t GVM | 70,00 |
1.9 | truck and special trailer (semi-trailer) up to 3.5 t GVM | 78,00 |
1.10 | truck and special trailer (semi-trailer) above 3.5 t up to 16 t GVM | 163,00 |
1.11 | truck and special trailer (semi-trailer) above 16 t GVM | 177,00 |
1.15 | vehicle adapted for gas supply (for specialist test) | 63,00 |
1.22 | moped | 50,00 |
1.23 | slow-moving vehicle part of a trackless train | 62,00 |
2. | Rechecking mechanisms and assemblies on a vehicle where defects have been found during a technical inspection of the vehicle: | Fee in PLN includes VAT |
---|---|---|
2.1 | effectiveness and uniformity of the brakes | 20,00 |
2.4 | the position and intensity of the dipped-beam headlamps | 14,00 |
2.5 | steering system connections and idle steering wheel movement, suspension play | 20,00 |
2.6 | the toxicity of the exhaust gases | 14,00 |
2.7 | noise level | 20,00 |
2.8 | the wheel geometry of one axle | 36,00 |
2.9 | the operation of single axle shock absorbers | 14,00 |
2.10 | all other defects combined | 20,00 |
4. | Additional technical inspection of a vehicle referred by a road traffic authority if there is a reasonable presumption that it poses a threat to road safety or violates the requirements of environmental protection | Fee in PLN includes VAT |
---|---|---|
4.1 | specific technical defects, technical specifications (separately for each specific technical specification or tested system or assembly of vehicles) | 20,00 |
4.2 | after a road accident, collision (expert inspection) | 94,00 |
4.3 | factually incorrect technical data | 51,00 |
5. | Additional technical inspection of a vehicle referred by a district foreman if there is a reasonable presumption that it poses a threat to road safety or violates the requirements of environmental protection | Fee in PLN includes VAT |
---|---|---|
5.1 | suspected of not meeting certain technical conditions3) | 20,00 |
5.2 | after a road accident, collision (expert inspection) | 94,00 |
6. | Other additional technical inspections of the vehicle: | Fee in PLN includes VAT |
---|---|---|
6.2 | to be used as a passenger or baggage taxi (for additional conditions) | 42,00 |
6.3 | to be used as an emergency vehicle (for additional conditions) | 50,00 |
6.4 | to be used for the transport of hazardous goods (for a specialist test) | 85,00 |
6.5 | bus that can travel on roads at a speed of 100km/h (for a specialist test) | 126,00 |
6.6 | for driving lessons or conducting a state examination (for additional conditions) | 48,00 |
6.7 | in which structural changes or replacements of elements have been made resulting in a change in data in the vehicle registration book | 82,00 |
6.8 | referred to in art. 81 sec. 8 item 4 of the Act of 20 June 1997 Road Traffic Law | 50,00 |
6.9.1 | referred by a district foreman or at the request of the vehicle owner to identify or establish the data necessary for his registration | 60,00 |
6.9.2 | referred by a district foreman or at the request of the vehicle owner if the documents required for its registration show that he has been involved in a road traffic accident or is in breach of environmental protection requirements | 94,00 |
6.10 | vehicle imported from abroad and bearing traces of damage or whose technical condition indicates a breach of load-bearing elements of the vehicle's structure which may pose a threat to road traffic safety | 94,00 |
6.11 | vehicle referred to in art. 81 sec. 11 item 7 of the Act of 20 June 1997 Road Traffic Law (bad VAT) | 50,00 |
6.12 | for which additional technical requirements have been laid down in international agreements concerning international road transport (the so-called "S") | 120,00 |
6.13 | referred to in art. 81 sec. 11 item 10 of the Act of 20 June 1997 Road Traffic Law (for each position of the driver) (alcohol blockade) | 50,00 |
7. | Verification of compliance with additional technical requirements for certain vehicles and other activities carried out at vehicle inspection stations | Fee in PLN includes VAT |
---|---|---|
7.1 | the proper adaptation of a motor vehicle to tow a trailer 1) | 35,00 |
7.2 | whether the vehicle complies with the additional technical specifications for vehicles intended for use on the road 4) | 21,00 |
7.3 | whether the vehicle complies with the additional technical specifications required for heavy goods vehicles adapted for the carriage of passengers 4) | 48,00 |
7.4 | whether the vehicle complies with the additional technical specifications required for a city bus used for urban or urban and suburban transport 4) | 41,00 |
7.5 | whether the vehicle complies with the additional technical specifications required for a school bus 4) | 41,00 |
7.6 | producing the bodywork number | 49,00 |
7.7 | producing the engine number | 49,00 |
7.8 | producing the plate and installing it | 36,00 |
7.9 | drawing up an opinion (at the request of the vehicle owner) for an individual application for deviating from the technical specifications) | 82,00 |
7.10 | measuring the correct arrangement of the base points of the self-supporting vehicle body up to 3.5 t GVM, related to driving safety systems and assemblies 5) | 255,00 |
8. | Additional fees | Fee in PLN includes VAT |
---|---|---|
8.1 | Inspecting an historic vehicle: a. passenger car b. motorcycle | 305,00 183,00 |
8.2 | Checking the vehicle before purchase/sale | 98,00 |
8.3 | Checking the suspension | 30,00 |
8.4 | Regenerated extinguisher | 15,00 |
Monday to Friday: 8 am to 6 pm
Saturday: 8 am to 2 pm
Sunday: closed
Contact us and we’ll answer your questions
Write to us and we’ll reply as quickly as possible
The overriding goal of our operations is to ensure
customer satisfaction